1Kg Lime Approx
AED 14,00
Fresh Lime Directly From The Market
Norigin: Brazil
N(10-12 Pcs Per Kg Approx)
Description
Description
Fresh Lime Directly From The Market
Norigin: Brazil
N(10-12 Pcs Per Kg Approx)
You may also like…
Quick Comparison
Settings | 1Kg Lime Approx remove | Australian Black Angus Fillet Whole 3kg remove | Wagyu Burger Patties 2x120g remove | Australian Black Angus Beef Mince 500g remove | Chocolate Coated Torroncini Nougat 100g remove | Beef Chorizo Halal 500g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | FNV021 | COU013 | COU003 | COU002 | BAR003 | CAU002 |
Rating | ||||||
Price | AED 14,00 | AED 1.125,00 | AED 36,00 | AED 58,00 | AED 48,00 | AED 67,00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Fresh Lime Directly From The Market Norigin: Brazil N(10-12 Pcs Per Kg Approx) | A beef tenderloin, known as an eye fillet in Australasia, filet in France, Filet Mignon in Brazil, and fillet in the United Kingdom and South Africa, is cut from the loin of beef. The most tender beef steak. Lean yet juicy, with a fine texture. A popular lean cut for cooking at home or choosing when dining out. | The unique taste and tenderness of highly marbled Wagyu beef makes it perfect for burgers and creates an unrivalled eating experience. | Angus beef mince provides enough versatility for a Bolognese, lasagna or meat balls. | Hazelnuts are hand-picked exclusively from the Piedmont region of Italy, while Italy’s finest millefiori honey is collected from the rolling hills in the Tuscan countryside. The two are combined by hand with a few more secret ingredients and carefully cut into bite-sized pieces and individually wrapped, to create Barbero’s famous torrone recipe - the perfect gift. | Beef Chorizo 500 Gr Halal |
Content | Fresh Lime Directly From The Market Norigin: Brazil N(10-12 Pcs Per Kg Approx) | Metal Pink Box With Crumbly White Torroncini Made With Hazelnuts. | ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |