Mozzarella Buffalo Cheese Ciliegine 1kg
AED 98,00
Fresh Buffalo Mozzarella Cheese Ciligine is just a tad smaller than bocconcini. Ciliegine mozzarella stems from the Italian word for cherry, so they’re about the size of a cherry. Can be served whole, perfect for antipasto platters, tossing into salads and melting over pizzas and pastas.
Description
Description
1Kg MOZZARELLA BUFFALO CHEESE CILIEGINE
Quick Comparison
Settings | Mozzarella Buffalo Cheese Ciliegine 1kg remove | Australian Black Angus Stir Fry 500g remove | Beef Chorizo Halal 500g remove | Beef Pepperoni Halal 500g remove | Australian Black Angus Ribeye Roll 7kg remove | Grass Fed New Zealand Lamb Chops 2x200g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | IDP026 | COU008 | CAU002 | CAU001 | COU009 | COU015 |
Rating | ||||||
Price | AED 98,00 | AED 76,00 | AED 67,00 | AED 67,00 | AED 1.557,00 | AED 92,00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Fresh Buffalo Mozzarella Cheese Ciligine is just a tad smaller than bocconcini. Ciliegine mozzarella stems from the Italian word for cherry, so they’re about the size of a cherry. Can be served whole, perfect for antipasto platters, tossing into salads and melting over pizzas and pastas. | Extraordinarily rich layers of complex, buttery beef flavors that can be added to a variety of recipes sauteed with your favorite veggies. | Beef Chorizo 500 Gr Halal | Beef Pepperoni is produced by meat fermentation using salt and spices and is great for sandwiches and pizza, can also be used in pasta dished or served with cheese selection, 500g. | Ribeye steaks are distinguished by their rich marbling and natural “flavor kernel” that run through each steak. It is this marbling that slowly melts and bastes the meat throughout cooking. | New Zealand grass-fed high-quality lamb chops, fresh, tender and incredibly delicious, it is usually cooked over a grill or barbecue in sauce and seasoning. |
Content | 1Kg MOZZARELLA BUFFALO CHEESE CILIEGINE | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |