1Kg Pomegranate Approx
AED 16,00
Fresh Pomegranate Directly From The Market
N (2-3 Pcs For Kg Approx)
Description
Description
Fresh Pomegranade Directly From The Market
N(2-3 Pcs For Kg Approx)
You may also like…
Quick Comparison
Settings | 1Kg Pomegranate Approx remove | Grass Fed New Zealand Lamb Chops 2x200g remove | Beef Pepperoni Halal 500g remove | Wagyu Burger Patties 2x120g remove | Chocolate Coated Torroncini Nougat 100g remove | Australian Black Angus Stir Fry 500g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | FNV024 | COU015 | CAU001 | COU003 | BAR003 | COU008 |
Rating | ||||||
Price | AED 16,00 | AED 92,00 | AED 67,00 | AED 36,00 | AED 48,00 | AED 76,00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Fresh Pomegranate Directly From The Market N (2-3 Pcs For Kg Approx) | New Zealand grass-fed high-quality lamb chops, fresh, tender and incredibly delicious, it is usually cooked over a grill or barbecue in sauce and seasoning. | Beef Pepperoni is produced by meat fermentation using salt and spices and is great for sandwiches and pizza, can also be used in pasta dished or served with cheese selection, 500g. | The unique taste and tenderness of highly marbled Wagyu beef makes it perfect for burgers and creates an unrivalled eating experience. | Hazelnuts are hand-picked exclusively from the Piedmont region of Italy, while Italy’s finest millefiori honey is collected from the rolling hills in the Tuscan countryside. The two are combined by hand with a few more secret ingredients and carefully cut into bite-sized pieces and individually wrapped, to create Barbero’s famous torrone recipe - the perfect gift. | Extraordinarily rich layers of complex, buttery beef flavors that can be added to a variety of recipes sauteed with your favorite veggies. |
Content | Fresh Pomegranade Directly From The Market N(2-3 Pcs For Kg Approx) | Metal Pink Box With Crumbly White Torroncini Made With Hazelnuts. | ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |