1Kg Portobello Mushrooms Approx
AED 42,00
Fresh Rock Melon Directly From The Market
Norigin: Middle East
N(7-9 Pcs Per Kg Approx)
Description
Description
Fresh Rock Melon Directly From The Market
Norigin: Middle East
N(7-9 Pcs Per Kg Approx)
You may also like…
Quick Comparison
Settings | 1Kg Portobello Mushrooms Approx remove | Chicken Breast Boneless Frozen 2.5kg remove | Italian Beef Sausage remove | Extra Virgin Olive Oil 5L remove | Australian Black Angus Burger Patties 2x120g remove | Australian Black Angus Ribeye Steak 2x300g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | FNV007 | COU014 | COU001 | COP001 | COU006 | COU010 |
Rating | ||||||
Price | AED 42,00 | AED 196,00 | AED 49,00 | AED 199,00 | AED 27,00 | AED 132,00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Fresh Rock Melon Directly From The Market Norigin: Middle East N(7-9 Pcs Per Kg Approx) | Frozen tegel chicken breast boneless skin on. | Cut into small pieces. And use as pizza topping or as part of the meaty filling in a tomato pasta sauce. Add them to a baking pot with chopped veggies and tinned tomatoes for a one-pot meal, 5pcs 80g each | Extra Virgin Olive Oil. | The most tender of beef cuts with a little fat marbling. Perfect for weekend BBQ with family and friends. | Renowned for its tenderness and juiciness, this beef cut tastes best when roasted in an oven. |
Content | Fresh Rock Melon Directly From The Market Norigin: Middle East N(7-9 Pcs Per Kg Approx) | Frozen Tegel Chicken Breast Boneless Skin On 2.5Kg | Extra Virgin Olive Oil. | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |