Australian Black Angus Burger Patties 2x200g
AED 42,00
The most tender of beef cuts with a little fat marbling. Perfect for weekend BBQ with family and friends.
Quick Comparison
Settings | Australian Black Angus Burger Patties 2x200g remove | Chocolate Coated Torroncini Nougat 100g remove | Australian Black Angus Ribeye Roll 7kg remove | Australian Black Angus Fillet Whole 3kg remove | Coppini Drago Chef Olive Oil 5L remove | Australian Black Angus Ribeye Steak 2x300g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | COU007 | BAR003 | COU009 | COU013 | COP003 | COU010 |
Rating | ||||||
Price | AED 42,00 | AED 48,00 | AED 1.557,00 | AED 1.125,00 | AED 128,00 | AED 132,00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | The most tender of beef cuts with a little fat marbling. Perfect for weekend BBQ with family and friends. | Hazelnuts are hand-picked exclusively from the Piedmont region of Italy, while Italy’s finest millefiori honey is collected from the rolling hills in the Tuscan countryside. The two are combined by hand with a few more secret ingredients and carefully cut into bite-sized pieces and individually wrapped, to create Barbero’s famous torrone recipe - the perfect gift. | Ribeye steaks are distinguished by their rich marbling and natural “flavor kernel” that run through each steak. It is this marbling that slowly melts and bastes the meat throughout cooking. | A beef tenderloin, known as an eye fillet in Australasia, filet in France, Filet Mignon in Brazil, and fillet in the United Kingdom and South Africa, is cut from the loin of beef. The most tender beef steak. Lean yet juicy, with a fine texture. A popular lean cut for cooking at home or choosing when dining out. | Italian Olive Oil. | Renowned for its tenderness and juiciness, this beef cut tastes best when roasted in an oven. |
Content | Metal Pink Box With Crumbly White Torroncini Made With Hazelnuts. | Italian Olive Oil. | ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |