Dry Chickpeas 500g
AED 27.00
Chickpeas are legumes. They’re high-protein, edible pulses that grow in pods. They can be added to any salad or be the main ingredient
Quick Comparison
Settings | Dry Chickpeas 500g remove | Coppini Drago Chef Olive Oil 5L remove | Australian Black Angus Ribeye Roll 7kg remove | Australian Black Angus Fillet Whole 3kg remove | Australian Black Angus Striploin Steak 2x250g remove | Australian Black Angus Beef Mince 500g remove |
---|---|---|---|---|---|---|
Name | Dry Chickpeas 500g remove | Coppini Drago Chef Olive Oil 5L remove | Australian Black Angus Ribeye Roll 7kg remove | Australian Black Angus Fillet Whole 3kg remove | Australian Black Angus Striploin Steak 2x250g remove | Australian Black Angus Beef Mince 500g remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SDG023 | COP003 | COU009 | COU013 | COU011 | COU002 |
Rating | ||||||
Price | AED 27.00 | AED 128.00 | AED 1,557.00 | AED 1,125.00 | AED 138.00 | AED 58.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Chickpeas are legumes. They’re high-protein, edible pulses that grow in pods. They can be added to any salad or be the main ingredient | Italian Olive Oil. | Ribeye steaks are distinguished by their rich marbling and natural “flavor kernel” that run through each steak. It is this marbling that slowly melts and bastes the meat throughout cooking. | A beef tenderloin, known as an eye fillet in Australasia, filet in France, Filet Mignon in Brazil, and fillet in the United Kingdom and South Africa, is cut from the loin of beef. The most tender beef steak. Lean yet juicy, with a fine texture. A popular lean cut for cooking at home or choosing when dining out. | Striploin steak is one of the most flavorsome steaks and its almost as tender as fillet. It has a distinctive fat coverage running along the outside allowing the steak to remain juicy during cooking. | Angus beef mince provides enough versatility for a Bolognese, lasagna or meat balls. |
Content | Italian Olive Oil. | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |