Provolone Cheese 500g
AED 51,00
Fresh Provolone Cheese is a semi-hard Italian cow’s milk cheese that has a smooth texture and a mild smoky flavor. It is a great addition to a cheese tray, or when used in cooking, toasted in sandwiches, or as an after dinner cheese.
Description
Description
Italian Cheese Provolone Dolce 500Gr Approx
You may also like…
Quick Comparison
Settings | Provolone Cheese 500g remove | Australian Black Angus Ribeye Steak 2x300g remove | Australian Black Angus Fillet Whole 3kg remove | Australian Black Angus Burger Patties 2x200g remove | Crumbly Covered Torroncini With Hazelnut 100Gr remove | Australian Black Angus Beef Mince 500g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | TFC004 - 1 | COU010 | COU013 | COU007 | BAR004 | COU002 |
Rating | ||||||
Price | AED 51,00 | AED 132,00 | AED 1.125,00 | AED 42,00 | AED 44,00 | AED 58,00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Fresh Provolone Cheese is a semi-hard Italian cow's milk cheese that has a smooth texture and a mild smoky flavor. It is a great addition to a cheese tray, or when used in cooking, toasted in sandwiches, or as an after dinner cheese. | Renowned for its tenderness and juiciness, this beef cut tastes best when roasted in an oven. | A beef tenderloin, known as an eye fillet in Australasia, filet in France, Filet Mignon in Brazil, and fillet in the United Kingdom and South Africa, is cut from the loin of beef. The most tender beef steak. Lean yet juicy, with a fine texture. A popular lean cut for cooking at home or choosing when dining out. | The most tender of beef cuts with a little fat marbling. Perfect for weekend BBQ with family and friends. | Metal Green Box With Crumbly Covered Torroncini Made With Hazelnuts. | Angus beef mince provides enough versatility for a Bolognese, lasagna or meat balls. |
Content | Italian Cheese Provolone Dolce 500Gr Approx | Metal Green Box With Crumbly Covered Torroncini Made With Hazelnuts. | ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |