Spicy Beef Salami Spianata 850g
AED 90,00
Spianata is a salami that stands out from other Calabrian cured meats for its size. The mixture of minced meat is cut from the ham and pork shoulder with the addition of lard removed from the top of the loin and flavored with ground chili and grains of black pepper, 850g Halal
Quick Comparison
Settings | Spicy Beef Salami Spianata 850g remove | Crumbly Torroncini With Almond 200 Gr remove | Australian Black Angus T-Bone Steak 600g remove | Chicken Breast Boneless Frozen 2.5kg remove | Australian Black Angus Striploin Steak 2x250g remove | Australian Black Angus Burger Patties 2x120g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | RIG001 | BAR001 | COU012 | COU014 | COU011 | COU006 |
Rating | ||||||
Price | AED 90,00 | AED 54,00 | AED 263,00 | AED 196,00 | AED 138,00 | AED 27,00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Spianata is a salami that stands out from other Calabrian cured meats for its size. The mixture of minced meat is cut from the ham and pork shoulder with the addition of lard removed from the top of the loin and flavored with ground chili and grains of black pepper, 850g Halal | Crumbly Barbero Torroncini With Almond | When it comes to tender cuts of beef, the T-bone steak hails from the area of the cow that produces the most tender varieties. A tenderizing marinade for T-bone steak may help some, but how you cook your meat really determines its tenderness. | Frozen tegel chicken breast boneless skin on. | Striploin steak is one of the most flavorsome steaks and its almost as tender as fillet. It has a distinctive fat coverage running along the outside allowing the steak to remain juicy during cooking. | The most tender of beef cuts with a little fat marbling. Perfect for weekend BBQ with family and friends. |
Content | Crumbly Barbero Torroncini With Almond | Frozen Tegel Chicken Breast Boneless Skin On 2.5Kg | ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |