Crumbly Covered Torroncini With Hazelnut 100Gr
AED 44,00
Metal Green Box With Crumbly Covered Torroncini Made With Hazelnuts.
Description
Description
Metal Green Box With Crumbly Covered Torroncini Made With Hazelnuts.
You may also like…
Quick Comparison
Settings | Crumbly Covered Torroncini With Hazelnut 100Gr remove | Australian Black Angus Ribeye Steak 2x300g remove | Australian Black Angus Burger Patties 2x120g remove | Chocolate Coated Torroncini Nougat 100g remove | Fontal Cheese 500g remove | Australian Black Angus Ribeye Roll 7kg remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BAR004 | COU010 | COU006 | BAR003 | BAS006 | COU009 |
Rating | ||||||
Price | AED 44,00 | AED 132,00 | AED 27,00 | AED 48,00 | AED 48,00 | AED 1.557,00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Metal Green Box With Crumbly Covered Torroncini Made With Hazelnuts. | Renowned for its tenderness and juiciness, this beef cut tastes best when roasted in an oven. | The most tender of beef cuts with a little fat marbling. Perfect for weekend BBQ with family and friends. | Hazelnuts are hand-picked exclusively from the Piedmont region of Italy, while Italy’s finest millefiori honey is collected from the rolling hills in the Tuscan countryside. The two are combined by hand with a few more secret ingredients and carefully cut into bite-sized pieces and individually wrapped, to create Barbero’s famous torrone recipe - the perfect gift. | Fontal is soft, mild & creamy. Fontal is great alone and absolutely perfect for melting in anything. Use it in pasta sauces, melted on pizza or in any cream sauce or soup recipe you might have handy. | Ribeye steaks are distinguished by their rich marbling and natural “flavor kernel” that run through each steak. It is this marbling that slowly melts and bastes the meat throughout cooking. |
Content | Metal Green Box With Crumbly Covered Torroncini Made With Hazelnuts. | Metal Pink Box With Crumbly White Torroncini Made With Hazelnuts. | ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |