500Gr Kiwi Approx
AED 14,00
Fresh Kiwi Directly From The Market
Norigin: Eu
N(4-5 Pcs Per 500Gr Approx)
Description
Description
Fresh Kiwi Directly From The Market
Norigin: Eu
N(4-5 Pcs Per 500Gr Approx)
You may also like…
Quick Comparison
Settings | 500Gr Kiwi Approx remove | Chicken Breast Boneless Frozen 2.5kg remove | Grass Fed New Zealand Lamb Chops 2x200g remove | Australian Black Angus Beef Mince 500g remove | Australian Black Angus Burger Patties 2x200g remove | Australian Black Angus Ribeye Roll 7kg remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | FNV012 | COU014 | COU015 | COU002 | COU007 | COU009 |
Rating | ||||||
Price | AED 14,00 | AED 196,00 | AED 92,00 | AED 58,00 | AED 42,00 | AED 1.557,00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Fresh Kiwi Directly From The Market Norigin: Eu N(4-5 Pcs Per 500Gr Approx) | Frozen tegel chicken breast boneless skin on. | New Zealand grass-fed high-quality lamb chops, fresh, tender and incredibly delicious, it is usually cooked over a grill or barbecue in sauce and seasoning. | Angus beef mince provides enough versatility for a Bolognese, lasagna or meat balls. | The most tender of beef cuts with a little fat marbling. Perfect for weekend BBQ with family and friends. | Ribeye steaks are distinguished by their rich marbling and natural “flavor kernel” that run through each steak. It is this marbling that slowly melts and bastes the meat throughout cooking. |
Content | Fresh Kiwi Directly From The Market Norigin: Eu N(4-5 Pcs Per 500Gr Approx) | Frozen Tegel Chicken Breast Boneless Skin On 2.5Kg | ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |