Gentile Pasta Spaghetti 8min 500g
AED 26,00
Italian brand Gentile only uses 100% wheat varieties that are excellent for cooking the perfect al dente pasta (8 minutes), paired with sauce or cheese to taste.
Quick Comparison
Settings | Gentile Pasta Spaghetti 8min 500g remove | Australian Black Angus Striploin Steak 2x250g remove | Beef Pepperoni Halal 500g remove | Crumbly Torroncini With Pistachio 200g remove | Wagyu Burger Patties 2x200g remove | Crumbly Torroncini With Almond 200 Gr remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | GEN011 | COU011 | CAU001 | BAR002 | COU004 | BAR001 |
Rating | ||||||
Price | AED 26,00 | AED 138,00 | AED 67,00 | AED 65,00 | AED 58,00 | AED 54,00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Italian brand Gentile only uses 100% wheat varieties that are excellent for cooking the perfect al dente pasta (8 minutes), paired with sauce or cheese to taste. | Striploin steak is one of the most flavorsome steaks and its almost as tender as fillet. It has a distinctive fat coverage running along the outside allowing the steak to remain juicy during cooking. | Beef Pepperoni is produced by meat fermentation using salt and spices and is great for sandwiches and pizza, can also be used in pasta dished or served with cheese selection, 500g. | Hazelnuts are hand-picked exclusively from the Piedmont region of Italy, while Italy’s finest millefiori honey is collected from the rolling hills in the Tuscan countryside. The two are combined by hand with a few more secret ingredients and carefully cut into bite-sized pieces and individually wrapped, to create Barbero’s famous torrone recipe - the perfect gift. | The unique taste and tenderness of highly marbled Wagyu beef makes it perfect for burgers and creates an unrivalled eating experience. | Crumbly Barbero Torroncini With Almond |
Content | Crumbly Barbero Torroncini With Pistachio | Crumbly Barbero Torroncini With Almond | ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |